Build | OS | Android 11 OS | |
---|---|---|---|
UI | MIUI 12.5 | ||
Dimensions | 164.9 x 77 x 9 mm | ||
Weight | 194 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Graphite Gray, Chrome Silver, Sky Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | 8 core (4 x 2.0 GHz Cortex-A53 + 4 x 1.5 GHz Cortex-A53) | |
Chip set | Media Tek MT6762G Helio G25 (12 nm) | ||
GPU | Power VR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multi touch | |
Size | 6.53 Inches | ||
Resolution | 720 x 1600 Pixels (~269 PPI) | ||
Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | micro SDXC (dedicated slot) | ||
Camera | Main | Dual Camera: 13 MP, f/2.2 + 2 MP (depth sensor), f/2.4, LED Flash | |
Features | Phase detection, geo-tagging, touch focus, face detection, Video (1080p@30fps) | ||
Front | 5 MP, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hot spot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A GPS support & Onassis, BDS | ||
Radio | FM radio (not yet confirmed) | ||
USB | micro USB 2.0 | ||
NFC | No | ||
Data | Â 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelero meter, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 5000 mAh |
Reviews
There are no reviews yet.