| Build | OS | Android 11 OS | |
|---|---|---|---|
| Dimensions | 164.6 x 75.9 x 8.5 mm | ||
| Weight | 190 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Nordic Blue, Dusk | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – LATAM | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
| Processor | CPU | 1.6 Ghz Octa Core | |
| Chip set | Uni soc T606 | ||
| GPU | ARM Mali G57 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multi touch | |
| Size | 6.5 Inches | ||
| Resolution | 720 x 1600 Pixels (~269 PPI) | ||
| Memory | Built-in | 128GB Built-in, 4GB RAM | |
| Card | micro SDXC (dedicated slot) | ||
| Camera | Main | Triple Camera: 50 MP, (wide), PDAF + 2 MP, (macro) + 2 MP, (depth), LED Flash | |
| Features | Phase detection, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
| Front | 8 MP, (wide), Video (1080p@30fps) | ||
| Connectivity | W LAN | WiFi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hot spot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + AGPS support & Glonass, BDS | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | Yes | ||
| Data | 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
| Features | Sensors | Accelero meter, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Document viewer/editor, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 5050 mAh | |
| RAM/ROM | 4GB, 64GB |
|---|---|
| color | Blue, Green |







admin –
hi